College Category Type No. of Institute Male Female Transgender Total
Degree Colleges Govt 175 92964 134132 3 227099
Degree Colleges Govt. Aided 80 63707 80226 4 143937
Degree Colleges Private 80 12346 21812 2 34160
Sub Total Degree Colleges   335 169017 236170 9 405196
Engineering Colleges Govt 4 1645 224 0 1869
Engineering Colleges Private 75 22360 4015 0 26375
Sub Total Engineering Colleges   79 24005 4239 0 28244
Polytechnics Govt 37 31861 7346 0 39207
Polytechnics Govt. Aided 3 2699 520 0 3219
Polytechnics Private 147 23670 3999 0 27669
Sub Total Polytechnics   187 58230 11865 0 70095
Universities State 14 62997 86551 7 149555
Universities Central 1 1865 1169 24 3058
Universities Private 24 35150 20940 0 56090
Universities Deemed 3 11139 7204 0 18343
Universities Institute of eminence 1 3867 3633 0 7500
Sub Total Universitites   42 115018 119497 31 234546
Grand Total   643 366270 371771 40 738081

Academic Session: 2022-23